MiMo V2.5 Pro — Model AI Terkuat Xiaomi yang Menyaingi Frontier Model Dunia
Pendahuluan
Xiaomi bukan sekadar perusahaan smartphone. Dengan dirilisnya MiMo V2.5 Pro pada 22 April 2026, Xiaomi membuktikan bahwa mereka mampu membangun model bahasa yang bersaing di level frontier global. Model ini menjadi open weights model pertama yang menyamai performa model proprietary terdepan dalam benchmark agentic.
Dengan lebih dari 1 triliun parameter total namun hanya mengaktifkan 42 miliar parameter per inference pass, MiMo V2.5 Pro menawarkan kombinasi langka: kecerdasan tingkat frontier dengan biaya inferensi yang sangat efisien.
Spesifikasi Utama
| Spesifikasi | Detail |
|---|
| Total Parameter | 1.02T (Mixture-of-Experts) |
| Parameter Aktif | 42B per forward pass |
| Context Window | 1M token |
| Arsitektur | Hybrid Attention (SWA + GA, rasio 6) |
| Multi-Token Prediction | 3 layer MTP (triple output speed) |
| Pelatihan | 27T token, FP8 mixed precision |
| Lisensi | MIT (open weights) |
| Harga API | 1.00input/3.00 output per 1M token |
Arsitektur: Hybrid Attention + Mixture-of-Experts
Hybrid Attention
MiMo V2.5 Pro menggunakan arsitektur hybrid attention yang menggabungkan dua jenis mekanisme perhatian:
- Sliding Window Attention (SWA) — 60 layer, untuk efisiensi pada konteks lokal
- Global Attention (GA) — 10 layer, untuk memahami hubungan jarak jauh
Dengan rasio 6
(SWA
), penyimpanan KV-cache berkurang hampir
7x tanpa mengorbankan performa konteks panjang.
| Komponen Arsitektur | MiMo V2.5 Pro | MiMo V2.5 |
|---|
| Total Parameter | 1.02T | 310B |
| Parameter Aktif | 42B | 15B |
| Hidden Size | 6144 | 4096 |
| Jumlah Layer | 70 (1 dense + 69 MoE) | 48 (1 dense + 47 MoE) |
| Full Attention Layer | 10 | 9 |
| SWA Layer | 60 | 39 |
| Attention Heads | 128 | 64 |
| KV Heads | 8 (GQA) | 8 (GA) / 4 (SWA) |
| Routed Experts | 384 | 256 |
| Expert per Token | 8 | 8 |
Multi-Token Prediction (MTP)
Dengan 3 lightweight MTP modules menggunakan dense FFN, kecepatan output meningkat hingga 3x lipat.
Artificial Analysis Intelligence Index
| Model | Intelligence Index | Biaya Run | Output Token |
|---|
| MiMo V2.5 Pro | 54 | $462 | ~92M |
| Kimi K2.6 | 54 | $948 | ~170M |
| GLM-5.1 | — | $544 | ~110M |
Kemampuan Agentic (GDPval-AA)
| Peringkat | Model | Skor GDPval-AA |
|---|
| 1 | MiMo V2.5 Pro | 1578 |
| 2 | DeepSeek V4 Pro | 1554 |
| 3 | GLM-5.1 | 1535 |
| 4 | MiniMax-M2.7 | 1514 |
| 5 | Kimi K2.6 | 1484 |
Benchmark Base Model
| Kategori | Benchmark | MiMo V2.5 Pro | MiMo V2.5 |
|---|
| General | BBH (3-shot) | 88.4 | 87.2 |
| General | MMLU (5-shot) | 89.4 | 86.3 |
| Math | GSM8K (8-shot) | 99.6 | 83.3 |
| Math | MATH (4-shot) | 86.2 | 67.7 |
| Code | HumanEval+ (1-shot) | 75.6 | 71.3 |
| Code | LiveCodeBench v6 | 39.6 | 35.5 |
| Chinese | C-Eval (5-shot) | 91.5 | 88.6 |
Kemampuan Agentic: Bukan Sekadar Chatbot
Studi Kasus: Compiler SysY dalam Rust
- Waktu pengerjaan mahasiswa: Beberapa minggu
- Waktu MiMo V2.5 Pro: 4.3 jam, 672 tool calls
- Hasil: Skor sempurna 233/233 pada hidden test suite
Studi Kasus: Video Editor Desktop
- Total kode: 8.192 baris
- Tool calls: 1.868
- Waktu: 11.5 jam kerja autonom
Perbandingan dengan Model Lain
| Aspek | MiMo V2.5 Pro | Claude Opus 4.6 | DeepSeek V4 Pro | GPT-5.2 |
|---|
| Total Parameter | 1.02T | Proprietary | 1.6T | Proprietary |
| Active Parameter | 42B | Proprietary | 49B | Proprietary |
| Context Window | 1M token | 200K | 128K | 128K |
| GDPval-AA | 1578 | — | 1554 | — |
| ClawEval | 61.5 | 66.3 | — | 50.0 |
| PinchBench | 81.0 | 81.5 | — | 77.0 |
| Harga/1M token | 1/3 | 15/75 | 0.27/1.10 | 2/8 |
| Lisensi | MIT (open) | Proprietary | MIT (open) | Proprietary |
Long Context: Performa di 1 Juta Token
| Panjang Konteks | MiMo V2.5 Pro (BFS) | MiMo V2.5 Pro (Parents) | MiMo V2 Pro (BFS) | MiMo V2 Pro (Parents) |
|---|
| 32K | Tinggi | Tinggi | Tinggi | Tinggi |
| 128K | Tinggi | Tinggi | Mulai turun | Mulai turun |
| 512K | 0.56 | 0.92 | 0.00 | 0.00 |
| 1M | 0.37 | 0.62 | 0.00 | 0.00 |
Model Keluarga MiMo V2.5
| Model | Tanggal Rilis | Keunggulan Utama |
|---|
| MiMo V2.5 Pro | 22 April 2026 | Flagship, agentic terkuat, 1T params |
| MiMo V2.5 | 23 April 2026 | Multimodal native, 310B params |
| MiMo V2.5 TTS | 23 April 2026 | Text-to-speech, voice cloning |
| MiMo V2.5 ASR | 2 Juni 2026 | Speech recognition, dialek Tiongkok |
Cara Menggunakan
Via API
from openai import OpenAI
client = OpenAI(
api_key="your-api-key",
base_url="https://api.mimo.xiaomi.com/v1"
)
response = client.chat.completions.create(
model="mimo-v2.5-pro",
messages=[
{"role": "user", "content": "Jelaskan arsitektur Mixture-of-Experts"}
],
max_tokens=2048
)
print(response.choices[0].message.content)
Self-Hosting Requirements
| Kebutuhan | Minimum | Direkomendasikan |
|---|
| GPU | 4x A100 80GB | 8x H100 80GB |
| RAM | 128GB | 256GB |
| Storage | 2TB NVMe | 4TB NVMe |
| Framework | vLLM / SGLang | vLLM dengan MTP support |
Ekosistem dan Integrasi
| Framework | Tipe | Status |
|---|
| OpenClaw | General-purpose agent | Partner resmi |
| OpenCode | Coding agent | Partner resmi |
| KiloCode | Coding agent | Partner resmi |
| Claude Code | Coding harness | Didukung resmi |
| Blackbox | AI coding | Partner resmi |
| Cline | VS Code agent | Partner resmi |
Kesimpulan
MiMo V2.5 Pro menandai era baru di mana perusahaan seperti Xiaomi mampu membangun AI yang bersaing di level tertinggi. Dengan performa agentic #1, biaya 25x lebih murah dari Claude Opus 4.6, context window 1M token, dan lisensi MIT — frontier AI kini lebih terjangkau dari sebelumnya.
Bagi developer Indonesia, dengan $3 per juta output token, Anda sudah bisa memanfaatkan kecerdasan sekelas model terbaik dunia.
Artikel ini ditulis berdasarkan data benchmark dari Artificial Analysis dan dokumentasi resmi Xiaomi MiMo, April-Juni 2026.
If you enjoyed this, leave a comment~